Academic results are outstanding and girls achieve places and scholarships to some of the country’s top day and boarding schools.
This year girls achieved yet another record-breaking set of results and scholarships. See below for details of the girls’ senior school places and results in national assessments taken in Maths and Reading.
Girls achieved a record number of scholarships and awards: 42 (21 Academic, 9 Music, 6 Sport, 5 Art, 1 Drama).
London Day Schools | Number of Offers | Places Accepted | Academic Scholarships | Music Scholarships | Art Scholarships | Sport | Drama |
---|---|---|---|---|---|---|---|
City of London | 1 | 1 | |||||
Emmanuel | 5 | 1 | |||||
Francis Holland, Graham Terrace | 26 | 3 | 11 | 2 | 2 | 1 | |
Godolphin and Latymer | 17 | 7 | 1 | ||||
Harrodian | 2 | ||||||
Holland Park School | 1 | 1 | |||||
Ibstock Place | 10 | ||||||
Lady Margarets | 1 | ||||||
Latymer Upper School | 7 | 1 | 2 | ||||
Lady Eleanor Hollis | 1 | 1 | |||||
More House | 5 | 1 | 1 | ||||
North London Collegiate | 1 | ||||||
Notting Hill and Ealing GDST | 1 | 1 | 1 | ||||
Putney High School GDST | 20 | 3 | 3 | 2 | 1 | ||
Queen’s Gate | 6 | 1 | 1 | ||||
St James's Senior School | 3 | 1 | |||||
St Paul's School for Girls | 6 | 5 | 1 High Mistress Award | 1 | |||
Wimbledon High School GDST | 17 | 7 | 2 | 1 | 2 | ||
BOARDING | |||||||
Benenden | 3 | 1 | 1 | ||||
Cheltenham Ladies College | 1 | 1 | |||||
Downe House | 1 | ||||||
Headington | 1 | 1 | |||||
St Mary's Calne | 1 | ||||||
St Mary's Ascot | 3 | 2 | 1 | 1 | |||
Wycombe Abbey | 3 | 2 | 1 | 1 | |||
INTERNATIONAL | |||||||
Bayside Academy (USA) | 1 | ||||||
St Catherines British School (Greece) | 1 |
A record-breaking total of 36 scholarships: 20 Academic, 14 Music and 2 Art.
London Day Schools | Number of Offers | Places Accepted | Academic Scholarships | Music Scholarships | Art Scholarship |
---|---|---|---|---|---|
City of London | 4 | 3 | 1 | ||
Francis Holland, Graham Terrace | 18 | 3 | 9 | 1 | 1 |
Fulham School | 2 | ||||
Godolphin and Latymer | 16 | 6 | |||
Harrodian | 2 | ||||
Ibstock Place | 4 | 1 | |||
JAGS | 3 | 2 | 1 | 1 | |
Lady Margarets | 4 | 2 | |||
Latymer Upper School | 3 | 2 | |||
Lady Eleanor Hollis | 2 | ||||
More House | 5 | 1 | |||
North London Collegiate | 1 | ||||
Notre Dame | 1 | 1 | |||
Notting Hill and Ealing GDST | 5 | 1 | 1 | ||
Putney High School GDST | 20 | 7 | 3 | 3 | |
Queen's College | 2 | 2 | 1 | ||
Queen’s Gate | 6 | 2 | 1 | ||
Sevenoaks | 1 | ||||
South Hampstead High GDST | 1 | 1 | 1 | ||
St James's Senior School | 2 | ||||
St Paul's School for Girls | 7 | 6 | 1 | ||
Streatham and Clapham GDST | 1 | ||||
Surbiton High | 2 | ||||
Tiffin Girls | 1 | 1 | |||
Wimbledon High School GDST | 5 | 1 | |||
BOARDING | |||||
Benenden | 1 | 1 | |||
Cheltenham Ladies College | 2 | 1 | |||
Downe House | 2 | 1 | |||
St Mary's Ascot | 2 | 1 | |||
Wellington College | 1 | ||||
Woldingham School | 1 | 1 | 1 | ||
Wycombe Abbey | 3 | 1 | 1 |
Record number of 32 scholarships: 17 Academic, 14 Music and 1 Art.
School | Number of Offers | Number of Academic Scholarships | Number of Music Scholarships | Number of Art Scholarships | Places accepted |
---|---|---|---|---|---|
Benenden* | 1 | 1 | |||
Broomwood Hall | 2 | 2 | |||
Cheltenham Ladies College* | 3 | 2 | 1 | 1 | |
City of London | 4 | 1 | |||
Downe House* | 1 | ||||
Emanuel School | 1 | ||||
Feltonfleet | 1 | ||||
Francis Holland, Clarence Gate | 1 | 1 | |||
Francis Holland, Graham Terrace | 21 | 2 | 1 | 6 | |
Fulham School | 2 | ||||
Godolphin and Latymer | 18 | 1 | 8 | ||
Harrodian | 4 | ||||
Headington School | 1 | ||||
Henrietta Barnett School | 1 | ||||
Ibstock Place | 5 | ||||
JAGS | 1 | ||||
Kingston Grammar | 1 | 1 | 1 | ||
Lady Eleanor Hollis | 4 | 2 | 2 | ||
Lady Margaret School | 1 | 1 | |||
Latymer Upper School | 7 | 1 | 1 | 5 | |
More House | 2 | ||||
Nonsuch High School | 1 | ||||
Notting Hill and Ealing High GDST | 1 | 1 | |||
Putney High School GDST | 20 | 2 | 4 | 6 | |
Queen's College | 1 | ||||
Queen’s Gate | 13 | ||||
Sevenoaks* | 1 | 1 | |||
Sherborne School* | 1 | 1 | 1 | ||
South Hampstead High | 1 | ||||
St Catherine's Bramley | 1 | ||||
St James Senior Girls’ School | 3 | 2 | |||
St Mary's Ascot* | 1 | 1 | 1 | ||
St Paul's School for Girls | 4 | 2 | 3 | ||
St Swithun's School* | 1 | ||||
Tiffin Girls | 1 | ||||
Tudor Hall* | 1 | ||||
Wimbledon High School GDST | 7 | 2 | 1 | 1 | |
Woldingham School* | 2 | 1 | |||
Wycombe Abbey* | 3 | 2 | |||
Total Year 6 Girls | 41 | ||||
* Boarding School |
Kensington Prep School results compared with averages for state and independent sectors
Year 6 Jan 2019
Y6 Maths | Y6 Reading | |||||
---|---|---|---|---|---|---|
State | Independ | KPS | State | Independ | KPS | |
Attainment | 54.1 | 59.4 | 67.1 | 54.4 | 57.6 | 62.6 |
Context VA | 1.0 | 4.0 | 7.8 | 1.5 | 2.7 | 4.5 |
Prior VA | -1.5 | 1.3 | 4.8 | -1.0 | -0.2 | 1.2 |
Year 3 Sept 2018
Y3 Maths | Y3 Reading | |||||
---|---|---|---|---|---|---|
State | Independ | KPS | State | Independ | KPS | |
Attainment | 53.6 | 58.0 | 65.7 | 52.5 | 56.7 | 61.8 |
Context VA | 1.8 | 3.5 | 7.8 | 2.0 | 4.0 | 6.1 |
Prior VA | 2.4 | 1.6 | 7.8 | 2.0 | 1.4 | 4.0 |
National academic assessments in Maths and Reading (PIPS) 2016-2017
Kensington Prep School results compared with averages for state and independent sectors