Academic results are outstanding and girls achieve places and scholarships to some of the country’s top day and boarding schools.
This year girls achieved yet another excellent set of results and scholarships. See below for details of the girls’ senior school places.
Total 30 Scholarships and Awards: 15 Academic, 13 Music, 1 Art and 1 Drama.
London Day Schools | Number of Offers | Academic Scholarships | Music Scholarships | Art Scholarships | Drama Scholarships | Places accepted |
---|---|---|---|---|---|---|
City of London | 6 | 1 | 1 | |||
Emanuel | 2 | 1 | 1 | |||
Francis Holland, Regent's Park | 4 | 1 | 1 | |||
Francis Holland, Sloane Square | 19 | 6 | 2 | 4 | ||
Godolphin and Latymer | 13 | 2 | 7 | |||
Harrodian | 1 | |||||
Ibstock Place | 8 | 1 | 3 | |||
Latymer Upper School | 5 | 1 | ||||
Lady Eleanor Hollis | 1 | |||||
More House | 1 | 1 | ||||
North London Collegiate | 1 | 1 | ||||
Notting Hill and Ealing GDST | 3 | 2 | 1 | |||
Putney High School GDST | 17 | 1 | 2 | 1 | ||
Queen’s Gate | 7 | 1 | 2 | |||
St Paul's School for Girls | 6 | 1 | 6 | |||
Wimbledon High School GDST | 21 | 4 | 3 | 7 | ||
BOARDING | ||||||
Downe House | 1 | |||||
Wellington College (13+ Entry) | 1 | |||||
Wycombe Abbey | 1 | 1 |
Total 30 Scholarships and Awards: 15 Academic, 10 Music, 1 Music Exhibition, 3 Sport, 1 Art.
London Day Schools | Number of Offers | Academic Scholarships | Music Scholarships | Art Scholarships | Sport Scholarships | Places accepted |
---|---|---|---|---|---|---|
Alleyn's School | 1 | |||||
City of London | 6 | 1 | 1 | |||
Emanuel | 6 | 0 | ||||
Francis Holland, Sloane Square | 19 | 9 | 1 | 2 | ||
Godolphin and Latymer | 16 | 1 | 7 | |||
Ibstock Place | 10 | 2 | ||||
James Allen's Girls' School | 1 | |||||
Latymer Upper School | 7 | 3 | ||||
Lady Eleanor Hollis | 3 | 1 - Exhibition | 1 | |||
More House | 1 | |||||
North London Collegiate | 2 | |||||
Notting Hill and Ealing GDST | 2 | 1 | 1 | |||
Putney High School GDST | 19 | 1 | 1 | 4 | ||
Queen’s Gate | 2 | 1 | ||||
St Paul's School for Girls | 3 | 3 | ||||
Surbiton High School | 2 | 2 (1 High Mistress Award) | 1 | 1 | ||
Thomas's Battersea | 1 | |||||
West London Free School | 1 | 1 | ||||
Wimbledon High School GDST | 17 | 2 | 4 | 1 | 5 | |
BOARDING | ||||||
Bedford Modern | 1 | 1 | ||||
Brighton College (13+ Entry) | 1 | |||||
Cheltenham Ladies College | 1 | 1 | ||||
Downe House | 3 | |||||
Wellington College (13+ Entry) | 1 | |||||
Wycombe Abbey | 3 | 1 | 2 |
Total 30 Scholarships and Awards: 19 Academic, 5 Music, 6 Sport.
London Day Schools | Number of Offers | Academic Scholarships | Music Scholarships | Sport Scholarships | Places Accepted |
---|---|---|---|---|---|
Alleyn's School | 2 | 1 | 1 | 1 | |
City of London | 3 | 1 | |||
Emanuel | 5 | 1 | 1 | 1 | 1 |
Francis Holland, Sloane Square | 27 | 8 | 2 | ||
Francis Holland, Regents Park | 2 | 1 | 1 | ||
Godolphin and Latymer | 15 | 6 | |||
Ibstock Place | 7 | ||||
James Allen's Girls' School | 2 | ||||
Latymer Upper School | 8 | 4 | |||
Lady Eleanor Hollis | 3 | 2 | |||
More House | 1 | ||||
Notting Hill and Ealing GDST | 4 | 1 | 1 | ||
Putney High School GDST | 21 | 3 | 1 | 1 | 5 |
Queen’s Gate | 3 | 1 | |||
St Augustine's Priory | 1 | 1 | |||
St James's Senior School | 3 | ||||
St Paul's Girls' School | 7 | 8 | |||
Thomas's Battersea | 1 | ||||
Wimbledon High School GDST | 21 | 2 | 2 | 2 | 8 |
BOARDING | |||||
St Mary's Ascot | 1 | ||||
Wycombe Abbey | 1 | 1 |
Total 20 Scholarships and Awards: 8 Academic, 2 All Round, 8 Music, 2 Sport. (Art scholarships postponed due to Covid-19).
London Day Schools | Number of Offers | Academic Scholarships | Music Scholarships | All Round Scholarships | Sport | Places accepted |
---|---|---|---|---|---|---|
Alleyn's School | 1 | 1 | 1 | |||
City of London | 4 | 1 | ||||
Emanuel | 2 | 1 | 1 | |||
Francis Holland, Sloane Square | 21 | 1 | 1 | 1 | ||
Godolphin and Latymer | 12 | 2 | ||||
Ibstock Place | 5 | 2 | ||||
James Allen's Girls' School | 3 | 1 | ||||
Kingston Grammar | 1 | |||||
Latymer Upper School | 9 | 2 | ||||
Lady Eleanor Hollis | 4 | 1 | 1 | |||
Lycee Francais, London | 2 | 1 | 2 | |||
More House | 1 | |||||
North London Collegiate | 3 | |||||
Notting Hill and Ealing GDST | 1 | |||||
Putney High School GDST | 22 | 3 | 8 | |||
Queen’s College | 2 | 1 | ||||
Queen’s Gate | 2 | |||||
St James's Senior School | 1 | |||||
St Paul's School for Girls | 12 | 12 | ||||
Streatham and Clapham High School | 1 | |||||
Surbiton High School | 1 | |||||
The Laurels School | 1 | 1 | ||||
The Tiffin Girls School | 1 | 1 | ||||
Thomas's Battersea | 1 | 1 | ||||
Wimbledon High School GDST | 12 | 1 | 1 | 1 | 2 | |
BOARDING | ||||||
Cheltenham Ladies College | 4 | 1 | ||||
Downe House | 4 | 1 | ||||
Guildford High School | 2 | 1 | 1 | |||
Oundle | 1 | |||||
Marlborough College | 2 | |||||
Sevenoaks | 1 | 1 | ||||
Wells Cathedral School | 1 | 1 | ||||
Woldingham | 1 | |||||
Wycombe Abbey | 3 | 2 | ||||
INTERNATIONAL | 1 | |||||
Girls achieved a record number of 42 scholarships and awards: 21 Academic, 9 Music, 6 Sports, 5 Art and 1 Drama.
London Day Schools | Number of Offers | Places Accepted | Academic Scholarships | Music Scholarships | Art Scholarships | Sport | Drama |
---|---|---|---|---|---|---|---|
City of London | 1 | 1 | |||||
Emmanuel | 5 | 1 | |||||
Francis Holland, Graham Terrace | 26 | 3 | 11 | 2 | 2 | 1 | |
Godolphin and Latymer | 17 | 7 | 1 | ||||
Harrodian | 2 | ||||||
Holland Park School | 1 | 1 | |||||
Ibstock Place | 10 | ||||||
Lady Margarets | 1 | ||||||
Latymer Upper School | 7 | 1 | 2 | ||||
Lady Eleanor Hollis | 1 | 1 | |||||
More House | 5 | 1 | 1 | ||||
North London Collegiate | 1 | ||||||
Notting Hill and Ealing GDST | 1 | 1 | 1 | ||||
Putney High School GDST | 20 | 3 | 3 | 2 | 1 | ||
Queen’s Gate | 6 | 1 | 1 | ||||
St James's Senior School | 3 | 1 | |||||
St Paul's School for Girls | 6 | 5 | 1 High Mistress Award | 1 | |||
Wimbledon High School GDST | 17 | 7 | 2 | 1 | 2 | ||
BOARDING | |||||||
Benenden | 3 | 1 | 1 | ||||
Cheltenham Ladies College | 1 | 1 | |||||
Downe House | 1 | ||||||
Headington | 1 | 1 | |||||
St Mary's Calne | 1 | ||||||
St Mary's Ascot | 3 | 2 | 1 | 1 | |||
Wycombe Abbey | 3 | 2 | 1 | 1 | |||
INTERNATIONAL | |||||||
Bayside Academy (USA) | 1 | ||||||
St Catherines British School (Greece) | 1 |
A record-breaking total of 36 scholarships: 20 Academic, 14 Music and 2 Art.
London Day Schools | Number of Offers | Places Accepted | Academic Scholarships | Music Scholarships | Art Scholarship |
---|---|---|---|---|---|
City of London | 4 | 3 | 1 | ||
Francis Holland, Graham Terrace | 18 | 3 | 9 | 1 | 1 |
Fulham School | 2 | ||||
Godolphin and Latymer | 16 | 6 | |||
Harrodian | 2 | ||||
Ibstock Place | 4 | 1 | |||
JAGS | 3 | 2 | 1 | 1 | |
Lady Margarets | 4 | 2 | |||
Latymer Upper School | 3 | 2 | |||
Lady Eleanor Hollis | 2 | ||||
More House | 5 | 1 | |||
North London Collegiate | 1 | ||||
Notre Dame | 1 | 1 | |||
Notting Hill and Ealing GDST | 5 | 1 | 1 | ||
Putney High School GDST | 20 | 7 | 3 | 3 | |
Queen's College | 2 | 2 | 1 | ||
Queen’s Gate | 6 | 2 | 1 | ||
Sevenoaks | 1 | ||||
South Hampstead High GDST | 1 | 1 | 1 | ||
St James's Senior School | 2 | ||||
St Paul's School for Girls | 7 | 6 | 1 | ||
Streatham and Clapham GDST | 1 | ||||
Surbiton High | 2 | ||||
Tiffin Girls | 1 | 1 | |||
Wimbledon High School GDST | 5 | 1 | |||
BOARDING | |||||
Benenden | 1 | 1 | |||
Cheltenham Ladies College | 2 | 1 | |||
Downe House | 2 | 1 | |||
St Mary's Ascot | 2 | 1 | |||
Wellington College | 1 | ||||
Woldingham School | 1 | 1 | 1 | ||
Wycombe Abbey | 3 | 1 | 1 |
Record number of 32 scholarships: 17 Academic, 14 Music and 1 Art.
School | Number of Offers | Number of Academic Scholarships | Number of Music Scholarships | Number of Art Scholarships | Places accepted |
---|---|---|---|---|---|
Benenden* | 1 | 1 | |||
Broomwood Hall | 2 | 2 | |||
Cheltenham Ladies College* | 3 | 2 | 1 | 1 | |
City of London | 4 | 1 | |||
Downe House* | 1 | ||||
Emanuel School | 1 | ||||
Feltonfleet | 1 | ||||
Francis Holland, Clarence Gate | 1 | 1 | |||
Francis Holland, Graham Terrace | 21 | 2 | 1 | 6 | |
Fulham School | 2 | ||||
Godolphin and Latymer | 18 | 1 | 8 | ||
Harrodian | 4 | ||||
Headington School | 1 | ||||
Henrietta Barnett School | 1 | ||||
Ibstock Place | 5 | ||||
JAGS | 1 | ||||
Kingston Grammar | 1 | 1 | 1 | ||
Lady Eleanor Hollis | 4 | 2 | 2 | ||
Lady Margaret School | 1 | 1 | |||
Latymer Upper School | 7 | 1 | 1 | 5 | |
More House | 2 | ||||
Nonsuch High School | 1 | ||||
Notting Hill and Ealing High GDST | 1 | 1 | |||
Putney High School GDST | 20 | 2 | 4 | 6 | |
Queen's College | 1 | ||||
Queen’s Gate | 13 | ||||
Sevenoaks* | 1 | 1 | |||
Sherborne School* | 1 | 1 | 1 | ||
South Hampstead High | 1 | ||||
St Catherine's Bramley | 1 | ||||
St James Senior Girls’ School | 3 | 2 | |||
St Mary's Ascot* | 1 | 1 | 1 | ||
St Paul's School for Girls | 4 | 2 | 3 | ||
St Swithun's School* | 1 | ||||
Tiffin Girls | 1 | ||||
Tudor Hall* | 1 | ||||
Wimbledon High School GDST | 7 | 2 | 1 | 1 | |
Woldingham School* | 2 | 1 | |||
Wycombe Abbey* | 3 | 2 | |||
Total Year 6 Girls | 41 | ||||
* Boarding School |
Please note that the closing date for registrations for our 4+ 2025 admissions process is Monday 14 October.